Severstal Cherepovets Jersey
Posted By admin On 13/04/22Alexander Khavanov | |||
---|---|---|---|
Born | January 30, 1972 (age 49) Moscow, URS | ||
Height | 6 ft 2 in (188 cm) | ||
Weight | 205 lb (93 kg; 14 st 9 lb) | ||
Position | Defence | ||
Shot | Left | ||
Played for | SKA Saint Petersburg HPK Severstal Cherepovets HC Dynamo Moscow St. Louis Blues Toronto Maple Leafs HC Davos | ||
National team | Russia | ||
NHL Draft | 232nd overall, 1999 St. Louis Blues | ||
Playing career | 1989–2007 |
Alexander Pavlovich 'Sasha' Khavanov (Russian: Александр Павлович Хаванов, born January 30, 1972) is a former professional ice hockeydefenceman who played in the NHL for the St. Louis Blues and Toronto Maple Leafs.
Severstal Cherepovets: Current season: Hockey Club Severstal is a professional ice hockey team based in Cherepovets, Vologda Oblast, Russia. They are members of the. SKA Saint Petersburg – Number 3 (1993–1994) SKA Saint Petersburg – Number 35 (1994–1996) Severstal Cherepovets – Number 30 (1996–1998) Dynamo Moscow – Number 21 (1998–2000) St. Louis Blues – Number 29 (2000–2004) SKA Saint Petersburg – Number 35 (2004–2005) Toronto Maple Leafs – Number 25 (2005–2006). Opting to spend some time fine-tuning his skills in the KHL with Severstal Cherepovets in addition to winning bronze and silver medals at the World Junior Championship, Rangers fans were anticipating his arrival in the Big Apple and he finally joined the team in 2016-17. Wearing the number 89, he lost some time due to injury during his debut.
Career[edit]
Khavanov was drafted in the 8th round (232nd overall) by the St. Louis Blues in the 1999 NHL Entry Draft.
Khavanov scored two goals, including the game-tying goal with less than 30 seconds remaining in regulation, for the Blues in their victorious 'Wednesday Night Miracle' game where the Blues were trailing 5-0 to the Toronto maple Leafs.[1]
Khavanov left the NHL to play 2006 / 2007 season with HC Davos in Switzerland.
Jersey numbers[edit]
- SKA Saint Petersburg – Number 3 (1993–1994)
- SKA Saint Petersburg – Number 35 (1994–1996)
- Severstal Cherepovets – Number 30 (1996–1998)
- Dynamo Moscow – Number 21 (1998–2000)
- St. Louis Blues – Number 29 (2000–2004)
- SKA Saint Petersburg – Number 35 (2004–2005)
- Toronto Maple Leafs – Number 25 (2005–2006)
- Russian National Team – Number 4 (1998–2000)
- Russian National Team – Number 29 (2002–2004)
Career statistics[edit]
Regular season and playoffs[edit]
Regular season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
1990–91 | Argus Moscow | URS.4 | ||||||||||
1991–92 | Argus Moscow | CIS.4 | ||||||||||
1992–93 | Birmingham Bulls | ECHL | 19 | 0 | 3 | 3 | 14 | — | — | — | — | — |
1992–93 | Raleigh IceCaps | ECHL | 17 | 0 | 6 | 6 | 8 | — | — | — | — | — |
1992–93 | Vyatich Ryazan | RUS.2 | 4 | 0 | 2 | 2 | 0 | — | — | — | — | — |
1993–94 | SKA St. Petersburg | IHL | 41 | 1 | 2 | 3 | 24 | — | — | — | — | — |
1994–95 | SKA St. Petersburg | IHL | 49 | 7 | 0 | 7 | 32 | 3 | 0 | 0 | 0 | 0 |
1994–95 | SKA–2 St. Petersburg | RUS.2 | 2 | 1 | 1 | 2 | 2 | — | — | — | — | — |
1995–96 | SKA St. Petersburg | IHL | 32 | 1 | 5 | 6 | 41 | — | — | — | — | — |
1995–96 | HPK | SM-l | 16 | 0 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 |
1996–97 | Severstal Cherepovets | RSL | 39 | 3 | 8 | 11 | 56 | 3 | 1 | 0 | 1 | 4 |
1997–98 | Severstal Cherepovets | RSL | 44 | 3 | 5 | 8 | 46 | — | — | — | — | — |
1998–99 | Dynamo Moscow | RSL | 40 | 2 | 7 | 9 | 14 | 16 | 1 | 5 | 6 | 35 |
1999–2000 | Dynamo Moscow | RSL | 38 | 5 | 11 | 16 | 49 | 17 | 0 | 3 | 3 | 4 |
2000–01 | St. Louis Blues | NHL | 74 | 7 | 16 | 23 | 52 | 15 | 3 | 2 | 5 | 14 |
2001–02 | St. Louis Blues | NHL | 81 | 3 | 21 | 24 | 55 | 4 | 0 | 0 | 0 | 2 |
2002–03 | St. Louis Blues | NHL | 81 | 8 | 25 | 33 | 48 | 7 | 2 | 3 | 5 | 2 |
2003–04 | St. Louis Blues | NHL | 48 | 3 | 7 | 10 | 18 | — | — | — | — | — |
2004–05 | SKA St. Petersburg | RSL | 3 | 0 | 0 | 0 | 27 | — | — | — | — | — |
2005–06 | Toronto Maple Leafs | NHL | 64 | 6 | 6 | 12 | 60 | — | — | — | — | — |
2006–07 | HC Davos | NLA | 34 | 1 | 19 | 20 | 72 | — | — | — | — | — |
IHL totals | 122 | 9 | 7 | 16 | 97 | 3 | 0 | 0 | 0 | 0 | ||
RSL totals | 164 | 13 | 31 | 44 | 192 | 39 | 2 | 9 | 11 | 47 | ||
NHL totals | 348 | 27 | 75 | 102 | 233 | 26 | 5 | 5 | 10 | 18 |
International[edit]
Year | Team | Event | Result | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
1999 | Russia | WC | 5th | 6 | 0 | 0 | 0 | 6 |
2000 | Russia | WC | 11th | 4 | 0 | 2 | 2 | 0 |
2003 | Russia | WC | 5th | 4 | 0 | 1 | 1 | 0 |
2004 | Russia | WCH | 5th | 4 | 0 | 1 | 1 | 4 |
Senior totals | 18 | 0 | 4 | 4 | 10 |
References[edit]
- ^'Down 5-0, Blues Rally To Win'. 2000-11-29. Retrieved 2015-03-12.
External links[edit]
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database
Vitaly Vishnevskiy | |||
---|---|---|---|
Born | March 18, 1980 (age 40) Kharkiv, Ukrainian SSR, URS | ||
Height | 6 ft 2 in (188 cm) | ||
Weight | 215 lb (98 kg; 15 st 5 lb) | ||
Position | Defence | ||
Shot | Left | ||
Played for | Lokomotiv Yaroslavl Mighty Ducks of Anaheim Khimik Moscow Oblast Atlanta Thrashers Nashville Predators New Jersey Devils SKA Saint Petersburg Severstal Cherepovets | ||
National team | Russia | ||
NHL Draft | 5th overall, 1998 Mighty Ducks of Anaheim | ||
Playing career | 1998–2015 2017–2018 |
Vitaly Viktorovich Vishnevskiy (Russian: Виталий Викторович Вишневский, Ukrainian: Віталій Вікторович Вишневський; born March 18, 1980) is a Russian former professional ice hockeydefenceman. He previously played in the National Hockey League for the Mighty Ducks of Anaheim, Atlanta Thrashers, Nashville Predators, and New Jersey Devils, as well as for Lokomotiv Yaroslavl, SKA St. Petersburg and Severstal Cherepovets in the KHL.
Playing career[edit]
Vishnevsky began playing hockey in the Ukrainian SSR with his local organization Dynamo Kharkiv, but moved as a child to Russia and Torpedo Yaroslavl.[1]
After playing in the Russian Super League for Torpedo Yaroslavl, Vishnevsky was drafted 5th overall by the Mighty Ducks of Anaheim in the 1998 NHL Entry Draft. He came to North America to start the 1999–2000 season playing for the Ducks affiliate the Cincinnati Mighty Ducks of the American Hockey League. He also made his NHL debut playing in 31 games for the Ducks.
Severstal Cherepovets Jersey New Jersey
Vishnevsky established himself as a mainstay on the Duck defense, known for his punishing checks. In the 2002–03 season he helped the Ducks reach the Stanley Cup finals. Playing in all their playoff games in their eventual defeat to the New Jersey Devils. Vitaly scored a career high 16 points (6 goals and 10 assists) in the 2003–04 NHL season. Vishnevsky returned to Russia to play for Khimik Voskresensk during the 2004–05 NHL lockout.
Severstal Cherepovets Jerseyville
In the 2005–06 NHL season, Vishnevsky continued to play for the Ducks where they made their way to the conference finals before losing to the Edmonton Oilers. On August 17, 2006 Vishnevsky was traded to the Atlanta Thrashers for Karl Stewart and a 2nd round pick prior to the 2006–07 NHL season.[2]
Vitaly played in 52 games with the Thrashers before he was traded to the Nashville Predators for Éric Bélanger on February 10, 2007.[3] Vishnevsky left the Predators at season's end and was signed as a free agent by the New Jersey Devils to a three-year contract on July 10, 2007.[4] After one season of play, with the Devils, he was waived on August 22, 2008.
KHL[edit]
After Vishnevsky cleared waivers, he decided to go play in the newly formed KHL with Lokomotiv Yaroslavl on August 26, 2008. In his first season with Lokomotiv, the team made a run towards the Gagarin Cup but ultimately fell to Ak Bars Kazan in seven games. The following season, the team lost in the Conference Finals in seven games to HC MVD. After his contract expired, he signed with SKA Saint Petersburg. He then returned to Lokomotiv for another 2 years
After his contract expired once again, Vishnevskiy signed a professional tryout contract with the Anaheim Ducks, the team that had drafted him in 1998. Vishnevski was then released from his professional tryout after not appearing in a preseason game, thus making him a free agent.
After a two-year hiatus, Vishnevskiy opted to attempt a comeback to professional hockey in agreeing to a try-out with the Severstal Cherepovets on June 30, 2017.[5] After participating in pre-season, Vishnevskiy impressed to secure a one-year deal with Severstal for the 2017–18 season on August 21, 2017.[6] At the conclusion of the 2017-18 KHL season, Vishnevskiy retired once more.
Career statistics[edit]
Regular season and playoffs[edit]
Regular season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
1995–96 | Torpedo–2 Yaroslavl | RUS.3 | 40 | 4 | 4 | 8 | 20 | — | — | — | — | — |
1996–97 | Torpedo–2 Yaroslavl | RUS.3 | 45 | 0 | 2 | 2 | 30 | — | — | — | — | — |
1997–98 | Torpedo–2 Yaroslavl | RUS.2 | 47 | 8 | 9 | 17 | 164 | — | — | — | — | — |
1998–99 | Torpedo Yaroslavl | RSL | 34 | 3 | 4 | 7 | 38 | 10 | 0 | 0 | 0 | 4 |
1998–99 | Torpedo–2 Yaroslavl | RUS.2 | 6 | 3 | 5 | 8 | 22 | — | — | — | — | — |
1999–2000 | Cincinnati Mighty Ducks | AHL | 35 | 1 | 3 | 4 | 45 | — | — | — | — | — |
1999–2000 | Mighty Ducks of Anaheim | NHL | 31 | 1 | 1 | 2 | 26 | — | — | — | — | — |
2000–01 | Mighty Ducks of Anaheim | NHL | 76 | 1 | 10 | 11 | 99 | — | — | — | — | — |
2001–02 | Mighty Ducks of Anaheim | NHL | 74 | 0 | 3 | 3 | 60 | — | — | — | — | — |
2002–03 | Mighty Ducks of Anaheim | NHL | 80 | 2 | 6 | 8 | 76 | 21 | 0 | 1 | 1 | 6 |
2003–04 | Mighty Ducks of Anaheim | NHL | 73 | 6 | 10 | 16 | 51 | — | — | — | — | — |
2004–05 | Khimik Voskresensk | RSL | 50 | 7 | 14 | 21 | 92 | — | — | — | — | — |
2005–06 | Mighty Ducks of Anaheim | NHL | 82 | 1 | 7 | 8 | 91 | 16 | 0 | 4 | 4 | 10 |
2006–07 | Atlanta Thrashers | NHL | 52 | 3 | 9 | 12 | 31 | — | — | — | — | — |
2006–07 | Nashville Predators | NHL | 15 | 0 | 1 | 1 | 10 | — | — | — | — | — |
2007–08 | New Jersey Devils | NHL | 69 | 2 | 5 | 7 | 50 | 3 | 0 | 0 | 0 | 2 |
2008–09 | Lokomotiv Yaroslavl | KHL | 53 | 8 | 13 | 21 | 124 | 19 | 2 | 7 | 9 | 44 |
2009–10 | Lokomotiv Yaroslavl | KHL | 55 | 5 | 14 | 19 | 68 | 17 | 0 | 9 | 9 | 32 |
2010–11 | SKA Saint Petersburg | KHL | 49 | 7 | 8 | 15 | 44 | 11 | 0 | 1 | 1 | 4 |
2011–12 | SKA Saint Petersburg | KHL | 54 | 3 | 4 | 7 | 89 | 14 | 0 | 1 | 1 | 9 |
2012–13 | Lokomotiv Yaroslavl | KHL | 52 | 2 | 5 | 7 | 36 | 6 | 0 | 0 | 0 | 2 |
2013–14 | Lokomotiv Yaroslavl | KHL | 52 | 1 | 4 | 5 | 22 | 18 | 1 | 0 | 1 | 2 |
2014–15 | Lokomotiv Yaroslavl | KHL | 43 | 0 | 3 | 3 | 16 | 1 | 0 | 0 | 0 | 0 |
2017–18 | Severstal Cherepovets | KHL | 51 | 1 | 5 | 6 | 26 | 4 | 0 | 0 | 0 | 0 |
NHL totals | 552 | 16 | 52 | 68 | 494 | 40 | 0 | 5 | 5 | 18 | ||
KHL totals | 409 | 27 | 56 | 83 | 425 | 90 | 3 | 18 | 21 | 93 |
International[edit]
Medal record | ||
---|---|---|
Representing Russia | ||
Ice hockey | ||
World Championships | ||
World Junior Championships | ||
1999 Winnipeg | ||
1998 Helsinki |
Year | Team | Event | Result | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
1997 | Russia | EJC | 4th | 6 | 2 | 0 | 2 | 4 |
1998 | Russia | WJC | 7 | 1 | 2 | 3 | 6 | |
1998 | Russia | EJC | 6 | 2 | 6 | 8 | 24 | |
1999 | Russia | WJC | 7 | 0 | 2 | 2 | 6 | |
1999 | Russia | WC | 5th | 6 | 0 | 1 | 1 | 8 |
2001 | Russia | WC | 6th | 7 | 0 | 3 | 3 | 6 |
2004 | Russia | WCH | QF | 3 | 0 | 0 | 0 | 0 |
2006 | Russia | OG | 4th | 8 | 0 | 1 | 1 | 4 |
2009 | Russia | WC | 9 | 0 | 0 | 0 | 29 | |
Junior totals | 14 | 1 | 4 | 5 | 12 | |||
Senior totals | 33 | 0 | 5 | 5 | 47 |
References[edit]
- ^'Vitaly Vishnevskiy player biography'. Lokomotiv Yaroslavl. 2008-09-01. Archived from the original on 2016-03-03. Retrieved 2008-09-01.
- ^'Ducks acquire Stewart, Picks from Thrashers for Vishnevski'. ducks.nhl.com. 2006-08-17. Retrieved 2009-02-03.
- ^'Preds acquire defenseman Vishnevski'. predators.nhl.com. 2007-02-10. Archived from the original on 2011-07-21. Retrieved 2009-02-03.
- ^'Devils ink Vitaly Vishnevski to 3-year contract'. devils.nhl.com. 2007-07-10. Retrieved 2009-02-03.
- ^'Vishnevskiy vying for a return to the KHL'. Kontinental Hockey League (in Russian). 2017-06-30. Retrieved 2017-06-30.
- ^'Vishneskiy continues in Severstal'. Kontinental Hockey League (in Russian). 2017-08-21. Retrieved 2017-08-21.
External links[edit]
Wikimedia Commons has media related to Vitaly Vishnevski. |
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database
Awards and achievements | ||
---|---|---|
Preceded by Michael Holmqvist | Anaheim Ducks first round draft pick 1998 | Succeeded by Alexei Smirnov |